Hiscores

Please note!
  • Requirements can be given a weighting, which very roughly represents the number of hours it can be approximated to.
  • Each completed requirement contributes its weight toward your score.
  • If you have made partial progress toward a requirement, you'll receive part of its weight.
  • A minimum of 1 score is given per completed requirement.
  • Buyable requirements will grant you 1 score per 50m of its current GE price - this may cause your score to change from one day to another without you doing anything.
  • All weighted requirements will have a icon after its name; hover over this for details.
  • Lastly, an overall completion coefficient is applied to the score. This will reduce the score based on how many requirements you have left to complete.
    Example: For simplicity, let's say there are 600 requirements, and you have completed 450 of them.
    Your coefficient would then be 450/600 = 0.75, meaning your score will be reduced by 25%.

If you want to give any feedback, suggest weighting changes or just discuss True Trim, please join the Achievement Help discord #true-trim-chat.

Rank Name Requirements703 Score61,166
1 2x 99.7% 701 13,750
2 2x 97.6% 686 12,370
3 2x 99.3% 698 12,163
4 2x 97.2% 683 11,697
5
L33
2x 83.9% 590 11,374
6 1x 99.6% 700 11,370
7 1x 97.6% 686 11,123
8 1x 99.0% 696 11,080
9 1x 98.7% 694 10,766
10 2x 86.1% 605 10,348
11 1x 99.3% 698 10,263
12 1x 92.3% 649 10,154
13 1x 94.6% 665 9,770
14 1x 96.0% 675 9,447
15 99.7% 701 9,367
16 99.3% 698 9,320
17 99.1% 697 9,313
18 99.1% 697 9,302
19 99.0% 696 9,296
20 98.7% 694 9,287
21 97.4% 685 9,179
22
Axy
98.6% 693 9,174
23 97.7% 687 9,153
24 1x 87.5% 615 9,108
25 98.6% 693 9,029
26 99.3% 698 9,024
27 97.4% 685 8,903
28 95.9% 674 8,866
29 95.9% 674 8,866
30 97.9% 688 8,841
31 4x 53.6% 377 8,825
32 96.6% 679 8,724
33 97.3% 684 8,723
34 2x 80.1% 563 8,669
35 96.2% 676 8,667
36 1x 92.3% 649 8,545
37
Private#250cf8b51
93.2% 655 8,436
38 1x 91.2% 641 8,421
39 94.3% 663 8,413
40 96.4% 678 8,363
41 91.5% 643 8,259
42 99.6% 700 8,255
43 94.0% 661 8,178
44 91.9% 646 8,172
45 90.3% 635 8,110
46 92.5% 650 8,104
47 91.3% 642 8,062
48 91.7% 645 8,045
49 87.5% 615 7,842
50
Private#2ed80f631
2x 69.8% 491 7,839
51
fwb
97.9% 688 7,722
52 85.9% 604 7,658
53 92.2% 648 7,639
54 86.9% 611 7,599
55 97.9% 688 7,573
56 97.6% 686 7,547
57 2x 68.0% 478 7,528
58 85.6% 602 7,504
59 95.3% 670 7,495
60 96.7% 680 7,348
61
Private#3fe94a002
97.2% 683 7,311
62 88.5% 622 7,214
63 93.7% 659 7,191
64 88.9% 625 7,129
65 90.8% 638 7,117
66 94.2% 662 7,116
67 96.4% 678 7,074
68
PC1
93.2% 655 7,074
69 1x 81.8% 575 7,068
70 94.2% 662 7,066
71 79.4% 558 6,987
72 79.4% 558 6,963
73 91.7% 645 6,950
74 79.7% 560 6,916
75 92.6% 651 6,912
76 93.6% 658 6,905
77 78.4% 551 6,903
78 93.9% 660 6,892
79 77.7% 546 6,765
80 90.9% 639 6,760
81 85.6% 602 6,649
82 91.5% 643 6,577
83 87.1% 612 6,493
84 91.2% 641 6,454
85 91.6% 644 6,426
86 90.2% 634 6,421
87 90.0% 633 6,356
88 1x 74.8% 526 6,266
89 87.5% 615 6,255
90 90.2% 634 6,236
91 88.3% 621 6,227
92 92.7% 652 6,209
93 90.5% 636 6,072
94 76.4% 537 5,944
95 71.1% 500 5,933
96 87.1% 612 5,902
97 79.8% 561 5,883
98 82.6% 581 5,794
99 81.9% 576 5,716
100 86.6% 609 5,642
101 81.8% 575 5,638
102 85.2% 599 5,617
103 87.9% 618 5,610
104 78.2% 550 5,578
105
Private#beed13602
85.2% 599 5,566
106 78.9% 555 5,551
107 83.8% 589 5,538
108 80.7% 567 5,527
109 85.2% 599 5,506
110 70.1% 493 5,457
111 85.5% 601 5,456
112 73.4% 516 5,454
113 87.8% 617 5,437
114 83.1% 584 5,424
115 86.2% 606 5,394
116 82.1% 577 5,387
117 62.2% 437 5,359
118 70.4% 495 5,346
119
Private#45fbc6d3e
85.5% 601 5,295
120 76.8% 540 5,230
121 75.4% 530 5,183
122 83.9% 590 5,179
123
ing
74.1% 521 5,171
124 84.9% 597 5,144
125 82.9% 583 5,132
126 58.5% 411 5,130
127 60.0% 422 4,987
128 72.7% 511 4,973
129 73.5% 517 4,914
130 71.7% 504 4,906
131 69.8% 491 4,892
132 69.4% 488 4,891
133 73.7% 518 4,867
134 74.7% 525 4,844
135 70.0% 492 4,833
136
Private#0a09c8844
76.0% 534 4,827
137 70.3% 494 4,805
138 77.7% 546 4,767
139 58.0% 408 4,761
140 74.4% 523 4,737
141 71.1% 500 4,730
142 89.5% 629 4,718
143 82.8% 582 4,615
144 64.6% 454 4,610
145 71.0% 499 4,587
146 62.0% 436 4,577
147 64.3% 452 4,574
148 54.9% 386 4,562
149 88.2% 620 4,556
150 64.9% 456 4,553
151 67.3% 473 4,498
152 67.9% 477 4,494
153 80.2% 564 4,490
154 61.2% 430 4,470
155 59.7% 420 4,462
156 55.8% 392 4,441
157 65.6% 461 4,414
158 66.3% 466 4,401
159 64.2% 451 4,333
160 62.2% 437 4,282
161 61.2% 430 4,278
162 76.0% 534 4,235
163 62.4% 439 4,211
164
Nyu
76.7% 539 4,210
165 78.0% 548 4,165
166 76.2% 536 4,139
167 64.9% 456 4,135
168 56.6% 398 4,065
169 76.0% 534 4,061
170 5x 21.6% 152 4,021
171 51.5% 362 3,958
172
Private#8f7d807e1
61.3% 431 3,924
173 54.2% 381 3,921
174 1x 45.7% 321 3,886
175 77.4% 544 3,880
176 67.6% 475 3,853
177 73.1% 514 3,809
178 58.3% 410 3,803
179 73.4% 516 3,782
180 80.8% 568 3,766
181 45.4% 319 3,765
182 51.5% 362 3,753
183 45.8% 322 3,712
184 62.0% 436 3,709
185 76.1% 535 3,692
186 54.8% 385 3,690
187 1x 42.2% 297 3,651
188 50.8% 357 3,626
189 46.4% 326 3,626
190 79.5% 559 3,620
191 65.9% 463 3,592
192 56.6% 398 3,584
193 81.8% 575 3,560
194 1x 60.0% 422 3,544
195 44.1% 310 3,493
196 80.9% 569 3,433
197
Private#26505e049
52.3% 368 3,392
198 48.1% 338 3,380
199 54.1% 380 3,373
200 75.2% 529 3,337
201 49.5% 348 3,301
202 79.2% 557 3,299
203 44.7% 314 3,269
204 41.7% 293 3,264
205 48.1% 338 3,238
206
Blp
50.2% 353 3,203
207 74.5% 524 3,180
208 54.1% 380 3,153
209 74.8% 526 3,133
210 70.6% 496 3,121
211 49.5% 348 3,101
212 43.7% 307 3,087
213 46.7% 328 3,071
214 45.4% 319 3,049
215 45.2% 318 3,025
216 45.0% 316 3,012
217 46.9% 330 3,005
218 57.2% 402 3,004
219 63.4% 446 2,999
220
Private#5e7264477
42.1% 296 2,958
221 76.4% 537 2,943
222 54.5% 383 2,924
223
Private#d5cfead94
44.5% 313 2,922
224 70.6% 496 2,858
225 43.8% 308 2,847
226 78.8% 554 2,827
227 45.7% 321 2,817
228 41.4% 291 2,776
229 74.1% 521 2,771
230 46.9% 330 2,757
231
Private#db29450c3
47.2% 332 2,721
232 77.1% 542 2,713
233 51.2% 360 2,677
234
Private#3a0772443
36.6% 257 2,644
235
Private#6547884ce
71.0% 499 2,618
236 64.7% 455 2,606
237 42.0% 295 2,602
238 43.2% 304 2,586
239 52.2% 367 2,514
240 52.8% 371 2,513
241 76.8% 540 2,504
242 38.3% 269 2,494
243 35.3% 248 2,482
244 1x 39.7% 279 2,471
245 45.7% 321 2,457
246 40.1% 282 2,446
247 50.1% 352 2,440
248 68.7% 483 2,440
249 53.5% 376 2,435
250 71.6% 503 2,430
251 59.6% 419 2,402
252 49.5% 348 2,397
253 50.1% 352 2,365
254 36.0% 253 2,341
255 37.3% 262 2,323
256 37.0% 260 2,303
257 53.2% 374 2,284
258 29.4% 207 2,270
259 36.0% 253 2,246
260 52.2% 367 2,237
261 33.7% 237 2,226
262 45.0% 316 2,201
263 35.3% 248 2,172
264 33.9% 238 2,163
265 39.3% 276 2,162
266 67.0% 471 2,162
267 32.9% 231 2,155
268 69.8% 491 2,139
269 53.8% 378 2,127
270 34.4% 242 2,124
271 45.1% 317 2,121
272 47.4% 333 2,121
273 26.3% 185 2,096
274 34.0% 239 2,088
275 1x 33.7% 237 2,064
276 33.0% 232 2,041
277 59.0% 415 2,033
278 29.6% 208 2,008
279
Private#e1021d439
31.9% 224 1,991
280 30.2% 212 1,960
281 31.7% 223 1,945
282 31.6% 222 1,940
283 40.0% 281 1,935
284 28.2% 198 1,933
285 53.1% 373 1,926
286
Private#5c0492567
36.6% 257 1,912
287 46.1% 324 1,911
288 29.4% 207 1,895
289 28.9% 203 1,862
290 67.3% 473 1,851
291 30.4% 214 1,819
292 22.9% 161 1,811
293 29.7% 209 1,802
294 28.0% 197 1,708
295 28.0% 197 1,706
296 26.7% 188 1,705
297 53.9% 379 1,699
298 35.7% 251 1,691
299 49.4% 347 1,688
300 28.0% 197 1,687
301 41.0% 288 1,661
302
2m
37.3% 262 1,615
303 19.9% 140 1,608
304
YGE
26.3% 185 1,594
305 37.3% 262 1,586
306 26.2% 184 1,584
307 25.6% 180 1,578
308 31.2% 219 1,555
309 41.1% 289 1,554
310 26.3% 185 1,520
311
Noc
27.0% 190 1,520
312 39.0% 274 1,512
313 25.9% 182 1,497
314 23.5% 165 1,478
315 26.6% 187 1,468
316
sdz
31.0% 218 1,460
317 23.0% 162 1,448
318 24.0% 169 1,442
319 27.0% 190 1,422
320 55.2% 388 1,412
321 57.5% 404 1,376
322 23.6% 166 1,367
323
Private#71a3cb155
25.6% 180 1,360
324 19.5% 137 1,347
325 29.4% 207 1,346
326
Nus
29.7% 209 1,339
327 23.6% 166 1,335
328 37.4% 263 1,294
329 21.8% 153 1,294
330 23.9% 168 1,292
331 32.0% 225 1,285
332 16.8% 118 1,273
333 41.3% 290 1,266
334 31.6% 222 1,259
335 20.9% 147 1,253
336 22.3% 157 1,253
337 44.0% 309 1,244
338 35.1% 247 1,241
339 18.8% 132 1,221
340 20.2% 142 1,219
341 20.2% 142 1,215
342 19.9% 140 1,197
343 20.5% 144 1,194
344 29.9% 210 1,190
345 19.9% 140 1,188
346
Xik
19.1% 134 1,168
347 19.6% 138 1,163
348 23.2% 163 1,157
349 26.3% 185 1,143
350 38.1% 268 1,141
351 22.6% 159 1,136
352 17.8% 125 1,127
353 32.1% 226 1,118
354 17.4% 122 1,113
355 28.0% 197 1,085
356 17.4% 122 1,035
357 37.0% 260 1,034
358 35.8% 252 1,020
359 16.8% 118 1,011
360 31.2% 219 1,010
361 33.3% 234 998
362 32.6% 229 989
363 35.0% 246 989
364 18.3% 129 987
365 20.2% 142 986
366 19.8% 139 974
367 13.4% 94 954
368 21.3% 150 950
369 15.2% 107 947
370 27.0% 190 942
371 22.8% 160 917
372
Private#de7f47e09
15.2% 107 915
373 29.0% 204 905
374 29.3% 206 895
375 25.5% 179 886
376 21.9% 154 883
377 14.7% 103 876
378 26.2% 184 875
379 21.6% 152 875
380 14.4% 101 863
381
Private#b056eb158
17.6% 124 856
382
Private#31b3b31a1
16.4% 115 855
383 17.4% 122 843
384 14.4% 101 841
385 11.9% 84 828
386 23.3% 164 827
387 27.5% 193 825
388 20.3% 143 823
389 25.0% 176 817
390 30.2% 212 815
391 18.1% 127 809
392 43.1% 303 809
393 27.2% 191 794
394 32.0% 225 791
395
GT
16.5% 116 780
396 22.2% 156 780
397 23.8% 167 769
398 17.8% 125 762
399 22.2% 156 761
400 12.7% 89 753
401 12.8% 90 752
402 16.4% 115 748
403 24.2% 170 744
404 16.9% 119 738
405 12.5% 88 737
406 32.6% 229 720
407 20.6% 145 706
408
Private#8f1d43620
11.1% 78 704
409 13.9% 98 701
410 52.5% 369 697
411 12.2% 86 691
412 10.7% 75 689
413 13.5% 95 679
414 21.5% 151 674
415
Raf
16.1% 113 663
416 17.5% 123 661
417 21.3% 150 658
418 25.5% 179 654
419 11.1% 78 649
420 24.5% 172 640
421
LJs
37.1% 261 634
422 22.9% 161 628
423 17.5% 123 625
424 14.1% 99 622
425 10.5% 74 621
426 9.7% 68 614
427 10.4% 73 612
428 19.9% 140 608
429 14.1% 99 601
430 13.4% 94 581
431 13.5% 95 577
432 10.7% 75 575
433
Private#c59b469d7
12.2% 86 572
434 14.5% 102 564
435 29.7% 209 549
436
Arr
8.8% 62 537
437 11.4% 80 533
438
Private#494c08f7a
15.1% 106 524
439 9.4% 66 523
440 9.0% 63 505
441 7.4% 52 502
442 13.2% 93 496
443 14.8% 104 490
444 17.8% 125 485
445 8.1% 57 472
446 7.8% 55 471
447 12.7% 89 470
448
H5N
7.8% 55 463
449 7.5% 53 461
450 14.9% 105 461
451 13.4% 94 451
452 7.3% 51 449
453 6.4% 45 448
454 18.2% 128 447
455 13.4% 94 440
456 25.0% 176 433
457 17.5% 123 426
458
Private#298923c81
7.3% 51 425
459 9.1% 64 406
460 16.6% 117 406
461 10.7% 75 404
462 20.8% 146 400
463 37.6% 264 396
464 6.7% 47 396
465 17.8% 125 395
466 6.7% 47 390
467 24.8% 174 385
468 5.8% 41 376
469 15.2% 107 374
470 6.3% 44 366
471 14.8% 104 366
472 11.7% 82 365
473 23.2% 163 355
474 11.4% 80 352
475 6.0% 42 349
476 17.8% 125 343
477 10.8% 76 339
478 6.0% 42 339
479 5.8% 41 338
480 5.4% 38 335
481 6.0% 42 334
482 16.9% 119 332
483 5.7% 40 331
484 12.8% 90 330
485 6.5% 46 329
486 6.3% 44 323
487 7.5% 53 322
488 11.9% 84 322
489 14.2% 100 318
490 6.3% 44 315
491
Private#7250eb93b
5.4% 38 314
492 5.3% 37 308
493 8.8% 62 307
494 9.5% 67 301
495 13.7% 96 298
496 4.1% 29 297
497 5.1% 36 296
498 8.1% 57 296
499 9.2% 65 293
500 15.9% 112 290