Hiscores | ironman

Please note!
  • Requirements can be given a weighting, which very roughly represents the number of hours it can be approximated to.
  • Each completed requirement contributes its weight toward your score.
  • If you have made partial progress toward a requirement, you'll receive part of its weight.
  • A minimum of 1 score is given per completed requirement.
  • Buyable requirements will grant you 1 score per 50m of its current GE price - this may cause your score to change from one day to another without you doing anything.
  • All weighted requirements will have a icon after its name; hover over this for details.
  • Lastly, an overall completion coefficient is applied to the score. This will reduce the score based on how many requirements you have left to complete.
    Example: For simplicity, let's say there are 600 requirements, and you have completed 450 of them.
    Your coefficient would then be 450/600 = 0.75, meaning your score will be reduced by 25%.

If you want to give any feedback, suggest weighting changes or just discuss True Trim, please join the Achievement Help discord #true-trim-chat.

Rank Name Requirements664 Score61,228
1 91.7% 609 8,030
2 96.1% 638 7,206
3 87.3% 580 5,307
4 71.2% 473 3,890
5 78.2% 519 3,704
6 75.6% 502 3,488
7 75.2% 499 2,849
8 72.9% 484 2,809
9 53.2% 353 2,589
10 75.3% 500 2,584
11 72.3% 480 2,502
12 41.7% 277 2,209
13 70.9% 471 2,209
14 48.0% 319 2,175
15 31.2% 207 2,017
16 42.2% 280 1,980
17 51.1% 339 1,701
18 36.9% 245 1,663
19
Private#5c0492567
31.9% 212 1,623
20 20.8% 138 1,419
21 31.2% 207 1,404
22 25.2% 167 1,327
23 37.3% 248 1,285
24 21.1% 140 1,160
25 35.7% 237 1,051
26 34.5% 229 1,011
27 31.0% 206 940
28 15.2% 101 911
29 29.1% 193 873
30 21.5% 143 871
31 19.3% 128 852
32 33.9% 225 840
33 25.5% 169 773
34 25.3% 168 768
35 18.7% 124 683
36
LJs
39.6% 263 678
37 24.2% 161 631
38 15.1% 100 594
39 15.7% 104 520
40 18.7% 124 370
41 11.4% 76 343
42 24.5% 163 339
43 5.3% 35 328
44 12.3% 82 319
45 29.8% 198 292
46 25.9% 172 282
47 12.5% 83 194
48 15.8% 105 192
49 7.2% 48 182
50 4.7% 31 174
51 3.9% 26 139
52 6.5% 43 137
53 3.8% 25 127
54 6.8% 45 118
55 23.3% 155 108
56
Private#55a7cf9c7
8.0% 53 89
57 3.5% 23 84
58 2.9% 19 80
59 2.3% 15 70
60 9.9% 66 68
61 1.5% 10 62
62 7.4% 49 59
63 11.4% 76 48
64 7.4% 49 30
65 1.5% 10 25
66 9.3% 62 24
67 3.5% 23 23
68 6.2% 41 23
69 1.7% 11 15
70 7.1% 47 7
71 4.2% 28 4
72 2.3% 15 3