Hiscores | ironman

Please note!
  • Requirements can be given a weighting, which very roughly represents the number of hours it can be approximated to.
  • Each completed requirement contributes its weight toward your score.
  • If you have made partial progress toward a requirement, you'll receive part of its weight.
  • A minimum of 1 score is given per completed requirement.
  • Buyable requirements will grant you 1 score per 50m of its current GE price - this may cause your score to change from one day to another without you doing anything.
  • All weighted requirements will have a icon after its name; hover over this for details.
  • Lastly, an overall completion coefficient is applied to the score. This will reduce the score based on how many requirements you have left to complete.
    Example: For simplicity, let's say there are 600 requirements, and you have completed 450 of them.
    Your coefficient would then be 450/600 = 0.75, meaning your score will be reduced by 25%.

If you want to give any feedback, suggest weighting changes or just discuss True Trim, please join the Achievement Help discord #true-trim-chat.

Rank Name Requirements688 Score61,287
1 92.2% 634 8,360
2 95.3% 656 8,231
3 96.8% 666 7,505
4 85.2% 586 5,777
5 85.8% 590 5,710
6 85.0% 585 5,517
7 78.3% 539 4,756
8 74.4% 512 4,133
9 78.2% 538 3,528
10 82.3% 566 3,522
11 57.0% 392 3,390
12 73.0% 502 3,063
13 44.9% 309 3,028
14 69.8% 480 2,581
15 50.7% 349 2,544
16 72.5% 499 2,534
17 50.4% 347 2,466
18 66.7% 459 2,465
19 41.4% 285 2,412
20 70.1% 482 2,355
21 66.7% 459 2,106
22 40.7% 280 2,055
23
Private#5c0492567
37.1% 255 1,998
24 29.8% 205 1,924
25 36.5% 251 1,753
26 40.3% 277 1,516
27 45.2% 311 1,421
28 38.8% 267 1,419
29 19.9% 137 1,398
30 29.7% 204 1,366
31 24.4% 168 1,356
32 39.0% 268 1,297
33 21.2% 146 1,267
34 36.9% 254 1,107
35 23.1% 159 1,024
36 14.5% 100 869
37 20.6% 142 835
38 25.3% 174 829
39 18.2% 125 817
40 32.3% 222 798
41 24.6% 169 757
42 17.9% 123 691
43 14.4% 99 662
44 23.3% 160 657
45
LJs
37.4% 257 641
46 17.3% 119 458
47 17.6% 121 435
48 23.5% 162 359
49 10.9% 75 348
50 12.2% 84 343
51 16.3% 112 306
52 24.6% 169 292
53 8.0% 55 262
54 4.9% 34 241
55 9.9% 68 235
56
Private#4491777b1
19.5% 134 224
57 11.8% 81 192
58 4.7% 32 189
59 15.1% 104 187
60 27.9% 192 179
61 8.1% 56 167
62 6.5% 45 158
63 3.6% 25 150
64 23.1% 159 149
65 3.9% 27 144
66 22.1% 152 142
67 13.8% 95 127
68 6.3% 43 119
69
Private#55a7cf9c7
7.7% 53 91
70 3.6% 25 87
71 10.2% 70 86
72 2.8% 19 82
73 2.2% 15 70
74 7.1% 49 60
75 1.7% 12 60
76
Private#0a49e3c3a
1.9% 13 50
77 2.8% 19 43
78 7.0% 48 36
79 1.6% 11 31
80 5.7% 39 28
81 5.8% 40 25
82 3.3% 23 22
83 8.6% 59 21
84 1.6% 11 17
85 6.8% 47 9
86 4.1% 28 4
87 2.0% 14 2