If you want to give any feedback, suggest weighting changes or just discuss True Trim, please join the Achievement Help discord #true-trim-chat.
| Rank | Name | Requirements715 | Score45,488 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 97.3% | 696 | 8,987 | ||||||||
| 2 | 94.4% | 675 | 8,574 | ||||||||
| 3 | 96.8% | 692 | 8,498 | ||||||||
| 4 | 91.6% | 655 | 7,382 | ||||||||
| 5 | 81.1% | 580 | 6,753 | ||||||||
| 6 | 88.4% | 632 | 6,587 | ||||||||
| 7 | 92.9% | 664 | 6,451 | ||||||||
| 8 | 85.7% | 613 | 6,121 | ||||||||
| 9 | 94.3% | 674 | 5,915 | ||||||||
| 10 | 75.9% | 543 | 5,000 | ||||||||
| 11 | 89.5% | 640 | 4,513 | ||||||||
| 12 | 64.8% | 463 | 4,384 | ||||||||
| 13 | 78.7% | 563 | 4,376 | ||||||||
| 14 | 68.3% | 488 | 4,340 | ||||||||
| 15 | 84.1% | 601 | 4,292 | ||||||||
| 16 | 81.5% | 583 | 4,208 | ||||||||
| 17 | 83.6% | 598 | 4,096 | ||||||||
| 18 | 60.0% | 429 | 4,053 | ||||||||
| 19 | 68.5% | 490 | 3,733 | ||||||||
| 20 | 49.1% | 351 | 3,645 | ||||||||
| 21 | 61.8% | 442 | 3,398 | ||||||||
| 22 | 53.3% | 381 | 3,364 | ||||||||
| 23 | 75.1% | 537 | 3,153 | ||||||||
| 24 | 74.8% | 535 | 2,807 | ||||||||
| 25 | 48.4% | 346 | 2,735 | ||||||||
| 26 | 41.7% | 298 | 2,618 | ||||||||
| 27 | 65.3% | 467 | 2,600 | ||||||||
| 28 | 46.6% | 333 | 2,528 | ||||||||
| 29 | 39.0% | 279 | 2,514 | ||||||||
| 30 |
Private
#5c0492567
| 40.1% | 287 | 2,470 | |||||||
| 31 | 52.9% | 378 | 2,394 | ||||||||
| 32 | 65.0% | 465 | 2,347 | ||||||||
| 33 | 39.0% | 279 | 2,338 | ||||||||
| 34 | 56.6% | 405 | 2,332 | ||||||||
| 35 | 51.7% | 370 | 2,237 | ||||||||
| 36 |
Private
#8ce1a43fb
| 55.7% | 398 | 2,142 | |||||||
| 37 | 50.9% | 364 | 1,997 | ||||||||
| 38 | 53.7% | 384 | 1,978 | ||||||||
| 39 | 41.0% | 293 | 1,963 | ||||||||
| 40 | 27.1% | 194 | 1,731 | ||||||||
| 41 |
Private
#34f9a343f
| 47.7% | 341 | 1,685 | |||||||
| 42 | 33.8% | 242 | 1,612 | ||||||||
| 43 | 40.4% | 289 | 1,611 | ||||||||
| 44 |
Private
#e03845307
| 26.9% | 192 | 1,541 | |||||||
| 45 | 37.2% | 266 | 1,532 | ||||||||
| 46 | 34.8% | 249 | 1,465 | ||||||||
| 47 | 31.2% | 223 | 1,464 | ||||||||
| 48 | 18.3% | 131 | 1,441 | ||||||||
| 49 | 27.4% | 196 | 1,409 | ||||||||
| 50 | 18.6% | 133 | 1,333 | ||||||||