If you want to give any feedback, suggest weighting changes or just discuss True Trim, please join the Achievement Help discord #true-trim-chat.
| Rank | Name | Requirements708 | Score61,138 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 97.2% | 688 | 9,060 | ||||||||
| 2 | 94.2% | 667 | 8,611 | ||||||||
| 3 | 96.5% | 683 | 8,170 | ||||||||
| 4 | 87.0% | 616 | 6,582 | ||||||||
| 5 | 91.4% | 647 | 6,362 | ||||||||
| 6 | 87.1% | 617 | 6,284 | ||||||||
| 7 | 84.5% | 598 | 6,242 | ||||||||
| 8 | 82.2% | 582 | 5,984 | ||||||||
| 9 | 78.0% | 552 | 5,171 | ||||||||
| 10 | 66.4% | 470 | 4,503 | ||||||||
| 11 | 72.9% | 516 | 4,464 | ||||||||
| 12 | 86.9% | 615 | 4,216 | ||||||||
| 13 | 61.0% | 432 | 4,106 | ||||||||
| 14 | 81.8% | 579 | 3,975 | ||||||||
| 15 | 78.4% | 555 | 3,799 | ||||||||
| 16 | 80.9% | 573 | 3,592 | ||||||||
| 17 | 50.3% | 356 | 3,544 | ||||||||
| 18 | 55.5% | 393 | 3,363 | ||||||||
| 19 | 56.9% | 403 | 2,989 | ||||||||
| 20 | 72.7% | 515 | 2,977 | ||||||||
| 21 | 56.6% | 401 | 2,905 | ||||||||
| 22 | 75.3% | 533 | 2,854 | ||||||||
| 23 | 67.8% | 480 | 2,594 | ||||||||
| 24 | 48.6% | 344 | 2,587 | ||||||||
| 25 | 48.7% | 345 | 2,568 | ||||||||
| 26 | 47.7% | 338 | 2,416 | ||||||||
| 27 | 66.8% | 473 | 2,399 | ||||||||
| 28 | 39.7% | 281 | 2,347 | ||||||||
| 29 |
Private
#5c0492567
| 37.9% | 268 | 2,219 | |||||||
| 30 | 39.5% | 280 | 2,217 | ||||||||
| 31 | 51.6% | 365 | 2,177 | ||||||||
| 32 |
Private
#8ce1a43fb
| 56.8% | 402 | 2,054 | |||||||
| 33 | 52.1% | 369 | 1,813 | ||||||||
| 34 | 28.2% | 200 | 1,809 | ||||||||
| 35 | 37.1% | 263 | 1,670 | ||||||||
| 36 | 34.6% | 245 | 1,652 | ||||||||
| 37 | 43.9% | 311 | 1,578 | ||||||||
| 38 | 36.4% | 258 | 1,515 | ||||||||
| 39 | 38.4% | 272 | 1,503 | ||||||||
| 40 | 28.2% | 200 | 1,397 | ||||||||
| 41 | 19.1% | 135 | 1,371 | ||||||||
| 42 | 17.7% | 125 | 1,329 | ||||||||
| 43 | 29.9% | 212 | 1,270 | ||||||||
| 44 | 29.2% | 207 | 1,244 | ||||||||
| 45 | 34.5% | 244 | 1,238 | ||||||||
| 46 | 19.9% | 141 | 1,189 | ||||||||
| 47 | 36.3% | 257 | 1,188 | ||||||||
| 48 | 36.4% | 258 | 1,088 | ||||||||
| 49 | 21.8% | 154 | 1,001 | ||||||||
| 50 | 34.3% | 243 | 935 | ||||||||