If you want to give any feedback, suggest weighting changes or just discuss True Trim, please join the Achievement Help discord #true-trim-chat.
| Rank | Name | Requirements721 | Score61,068 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 851 | 13.9% | 100 | 232 | ||||||||
| 852 | 4.0% | 29 | 232 | ||||||||
| 853 | 4.0% | 29 | 232 | ||||||||
| 854 | 4.6% | 33 | 229 | ||||||||
| 855 | 3.9% | 28 | 229 | ||||||||
| 856 | 5.1% | 37 | 227 | ||||||||
| 857 | 5.4% | 39 | 227 | ||||||||
| 858 | 19.7% | 142 | 221 | ||||||||
| 859 |
Private
#4491777b1
| 17.9% | 129 | 218 | |||||||
| 860 | 5.1% | 37 | 217 | ||||||||
| 861 | 4.2% | 30 | 217 | ||||||||
| 862 | 3.5% | 25 | 216 | ||||||||
| 863 | 3.7% | 27 | 214 | ||||||||
| 864 | 4.0% | 29 | 211 | ||||||||
| 865 | 6.4% | 46 | 210 | ||||||||
| 866 | 4.4% | 32 | 210 | ||||||||
| 867 | 8.7% | 63 | 209 | ||||||||
| 868 | 4.4% | 32 | 208 | ||||||||
| 869 | 3.9% | 28 | 208 | ||||||||
| 870 | 13.0% | 94 | 207 | ||||||||
| 871 | 4.2% | 30 | 206 | ||||||||
| 872 | 9.4% | 68 | 206 | ||||||||
| 873 | 3.6% | 26 | 206 | ||||||||
| 874 | 13.0% | 94 | 205 | ||||||||
| 875 | 5.4% | 39 | 204 | ||||||||
| 876 | 4.2% | 30 | 204 | ||||||||
| 877 | 10.8% | 78 | 200 | ||||||||
| 878 | 19.8% | 143 | 197 | ||||||||
| 879 | 3.7% | 27 | 197 | ||||||||
| 880 | 5.0% | 36 | 196 | ||||||||
| 881 | 13.7% | 99 | 191 | ||||||||
| 882 | 9.3% | 67 | 191 | ||||||||
| 883 | 8.5% | 61 | 189 | ||||||||
| 884 | 3.3% | 24 | 185 | ||||||||
| 885 |
Private
#1feb4cdda
| 5.0% | 36 | 184 | |||||||
| 886 | 3.5% | 25 | 178 | ||||||||
| 887 | 8.6% | 62 | 177 | ||||||||
| 888 | 3.2% | 23 | 176 | ||||||||
| 889 | 13.7% | 99 | 175 | ||||||||
| 890 | 7.6% | 55 | 175 | ||||||||
| 891 | 3.2% | 23 | 175 | ||||||||
| 892 | 10.4% | 75 | 175 | ||||||||
| 893 | 4.2% | 30 | 173 | ||||||||
| 894 | 4.9% | 35 | 171 | ||||||||
| 895 | 6.1% | 44 | 170 | ||||||||
| 896 | 2.8% | 20 | 170 | ||||||||
| 897 | 23.9% | 172 | 169 | ||||||||
| 898 | 3.1% | 22 | 166 | ||||||||
| 899 | 2.9% | 21 | 165 | ||||||||
| 900 | 4.0% | 29 | 165 | ||||||||