If you want to give any feedback, suggest weighting changes or just discuss True Trim, please join the Achievement Help discord #true-trim-chat.
| Rank | Name | Requirements717 | Score61,094 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 651 | 13.0% | 93 | 485 | ||||||||
| 652 | 21.1% | 151 | 481 | ||||||||
| 653 | 8.1% | 58 | 476 | ||||||||
| 654 |
Private
#28659414d
| 21.6% | 155 | 470 | |||||||
| 655 | 12.8% | 92 | 469 | ||||||||
| 656 | 10.3% | 74 | 469 | ||||||||
| 657 |
Private
#60495b4e0
| 14.1% | 101 | 466 | |||||||
| 658 | 7.7% | 55 | 465 | ||||||||
| 659 | 7.8% | 56 | 464 | ||||||||
| 660 | 6.0% | 43 | 464 | ||||||||
| 661 | 14.1% | 101 | 461 | ||||||||
| 662 | 7.9% | 57 | 461 | ||||||||
| 663 | 7.7% | 55 | 459 | ||||||||
| 664 | 15.3% | 110 | 457 | ||||||||
| 665 | 7.8% | 56 | 457 | ||||||||
| 666 | 6.7% | 48 | 455 | ||||||||
| 667 | 17.7% | 127 | 454 | ||||||||
| 668 | 7.7% | 55 | 450 | ||||||||
| 669 | 28.5% | 204 | 445 | ||||||||
| 670 | 23.6% | 169 | 444 | ||||||||
| 671 | 6.3% | 45 | 441 | ||||||||
| 672 | 6.4% | 46 | 439 | ||||||||
| 673 | 12.8% | 92 | 434 | ||||||||
| 674 | 28.6% | 205 | 434 | ||||||||
| 675 | 26.2% | 188 | 433 | ||||||||
| 676 | 16.6% | 119 | 429 | ||||||||
| 677 | 9.3% | 67 | 427 | ||||||||
| 678 | 7.3% | 52 | 425 | ||||||||
| 679 | 37.4% | 268 | 424 | ||||||||
| 680 | 7.9% | 57 | 421 | ||||||||
| 681 | 6.3% | 45 | 418 | ||||||||
| 682 | 13.7% | 98 | 417 | ||||||||
| 683 | 9.9% | 71 | 417 | ||||||||
| 684 | 7.0% | 50 | 415 | ||||||||
| 685 |
Private
#298923c81
| 7.1% | 51 | 414 | |||||||
| 686 | 7.0% | 50 | 408 | ||||||||
| 687 | 15.6% | 112 | 407 | ||||||||
| 688 | 15.9% | 114 | 393 | ||||||||
| 689 | 6.6% | 47 | 392 | ||||||||
| 690 | 6.6% | 47 | 387 | ||||||||
| 691 | 6.4% | 46 | 384 | ||||||||
| 692 | 10.9% | 78 | 373 | ||||||||
| 693 | 6.4% | 46 | 370 | ||||||||
| 694 | 6.3% | 45 | 367 | ||||||||
| 695 | 6.1% | 44 | 365 | ||||||||
| 696 | 6.1% | 44 | 360 | ||||||||
| 697 | 6.8% | 49 | 360 | ||||||||
| 698 | 5.7% | 41 | 355 | ||||||||
| 699 | 11.7% | 84 | 355 | ||||||||
| 700 | 5.3% | 38 | 354 | ||||||||