If you want to give any feedback, suggest weighting changes or just discuss True Trim, please join the Achievement Help discord #true-trim-chat.
| Rank | Name | Requirements717 | Score61,094 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 451 | 25.0% | 179 | 1,570 | ||||||||
| 452 | 36.7% | 263 | 1,562 | ||||||||
| 453 | 34.6% | 248 | 1,561 | ||||||||
| 454 | 43.9% | 315 | 1,551 | ||||||||
| 455 | 34.7% | 249 | 1,548 | ||||||||
| 456 | 45.7% | 328 | 1,543 | ||||||||
| 457 | 42.5% | 305 | 1,542 | ||||||||
| 458 | 33.5% | 240 | 1,541 | ||||||||
| 459 | 37.9% | 272 | 1,514 | ||||||||
| 460 | 29.0% | 208 | 1,505 | ||||||||
| 461 | 25.0% | 179 | 1,504 | ||||||||
| 462 | 39.2% | 281 | 1,504 | ||||||||
| 463 | 28.9% | 207 | 1,500 | ||||||||
| 464 | 37.9% | 272 | 1,492 | ||||||||
| 465 | 20.4% | 146 | 1,487 | ||||||||
| 466 | 22.2% | 159 | 1,486 | ||||||||
| 467 | 36.4% | 261 | 1,478 | ||||||||
| 468 | 24.4% | 175 | 1,471 | ||||||||
| 469 | 28.9% | 207 | 1,469 | ||||||||
| 470 | 41.6% | 298 | 1,450 | ||||||||
| 471 | 23.4% | 168 | 1,447 | ||||||||
| 472 | 30.1% | 216 | 1,427 | ||||||||
| 473 | 18.3% | 131 | 1,424 | ||||||||
| 474 | 20.4% | 146 | 1,410 | ||||||||
| 475 | 28.0% | 201 | 1,398 | ||||||||
| 476 | 35.8% | 257 | 1,393 | ||||||||
| 477 | 21.9% | 157 | 1,391 | ||||||||
| 478 | 22.9% | 164 | 1,389 | ||||||||
| 479 | 22.3% | 160 | 1,385 | ||||||||
| 480 | 30.8% | 221 | 1,367 | ||||||||
| 481 | 21.6% | 155 | 1,361 | ||||||||
| 482 |
Private
#34f9a343f
| 41.8% | 300 | 1,357 | |||||||
| 483 | 27.5% | 197 | 1,355 | ||||||||
| 484 | 18.7% | 134 | 1,342 | ||||||||
| 485 | 31.4% | 225 | 1,331 | ||||||||
| 486 | 21.9% | 157 | 1,298 | ||||||||
| 487 | 16.2% | 116 | 1,290 | ||||||||
| 488 | 20.9% | 150 | 1,277 | ||||||||
| 489 | 34.2% | 245 | 1,274 | ||||||||
| 490 | 29.6% | 212 | 1,273 | ||||||||
| 491 | 21.9% | 157 | 1,272 | ||||||||
| 492 | 37.4% | 268 | 1,266 | ||||||||
| 493 | 25.1% | 180 | 1,261 | ||||||||
| 494 | 30.1% | 216 | 1,260 | ||||||||
| 495 | 29.8% | 214 | 1,244 | ||||||||
| 496 | 27.3% | 196 | 1,234 | ||||||||
| 497 | 22.2% | 159 | 1,223 | ||||||||
| 498 | 29.3% | 210 | 1,197 | ||||||||
| 499 | 19.8% | 142 | 1,184 | ||||||||
| 500 | 19.7% | 141 | 1,175 | ||||||||