If you want to give any feedback, suggest weighting changes or just discuss True Trim, please join the Achievement Help discord #true-trim-chat.
| Rank | Name | Requirements720 | Score61,139 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 351 | 47.1% | 339 | 2,387 | ||||||||
| 352 | 35.8% | 258 | 2,384 | ||||||||
| 353 | 51.8% | 373 | 2,377 | ||||||||
| 354 | 65.7% | 473 | 2,363 | ||||||||
| 355 | 36.3% | 261 | 2,357 | ||||||||
| 356 |
Private
#5c0492567
| 39.9% | 287 | 2,347 | |||||||
| 357 | 43.2% | 311 | 2,336 | ||||||||
| 358 | 50.8% | 366 | 2,334 | ||||||||
| 359 | 49.0% | 353 | 2,331 | ||||||||
| 360 | 33.3% | 240 | 2,325 | ||||||||
| 361 | 39.0% | 281 | 2,321 | ||||||||
| 362 | 47.1% | 339 | 2,309 | ||||||||
| 363 |
Private
#9b8f0779b
| 42.4% | 305 | 2,304 | |||||||
| 364 | 39.2% | 282 | 2,300 | ||||||||
| 365 | 42.1% | 303 | 2,272 | ||||||||
| 366 | 43.3% | 312 | 2,263 | ||||||||
| 367 | 31.7% | 228 | 2,249 | ||||||||
| 368 | 51.7% | 372 | 2,239 | ||||||||
| 369 | 71.0% | 511 | 2,232 | ||||||||
| 370 | 56.5% | 407 | 2,222 | ||||||||
| 371 | 51.8% | 373 | 2,216 | ||||||||
| 372 | 49.4% | 356 | 2,194 | ||||||||
| 373 | 38.9% | 280 | 2,190 | ||||||||
| 374 | 26.5% | 191 | 2,156 | ||||||||
| 375 | 27.8% | 200 | 2,155 | ||||||||
| 376 | 34.3% | 247 | 2,150 | ||||||||
| 377 | 34.7% | 250 | 2,136 | ||||||||
| 378 | 65.7% | 473 | 2,130 | ||||||||
| 379 | 55.7% | 401 | 2,122 | ||||||||
| 380 | 39.9% | 287 | 2,115 | ||||||||
| 381 | 37.1% | 267 | 2,114 | ||||||||
| 382 |
Private
#d90e5b662
| 32.1% | 231 | 2,098 | |||||||
| 383 | 52.2% | 376 | 2,078 | ||||||||
| 384 | 27.5% | 198 | 2,045 | ||||||||
| 385 | 31.8% | 229 | 2,041 | ||||||||
| 386 | 36.8% | 265 | 2,036 | ||||||||
| 387 | 33.2% | 239 | 2,035 | ||||||||
| 388 | 42.5% | 306 | 2,033 | ||||||||
| 389 | 47.1% | 339 | 2,027 | ||||||||
| 390 | 30.8% | 222 | 2,026 | ||||||||
| 391 | 31.9% | 230 | 2,024 | ||||||||
| 392 |
Private
#8ce1a43fb
| 55.8% | 402 | 2,022 | |||||||
| 393 | 32.4% | 233 | 2,009 | ||||||||
| 394 | 31.3% | 225 | 2,008 | ||||||||
| 395 | 32.6% | 235 | 1,987 | ||||||||
| 396 | 32.4% | 233 | 1,973 | ||||||||
| 397 | 43.1% | 310 | 1,973 | ||||||||
| 398 | 31.4% | 226 | 1,945 | ||||||||
| 399 | 30.7% | 221 | 1,934 | ||||||||
| 400 | 31.0% | 223 | 1,926 | ||||||||