If you want to give any feedback, suggest weighting changes or just discuss True Trim, please join the Achievement Help discord #true-trim-chat.
| Rank | Name | Requirements717 | Score61,094 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 501 | 19.2% | 138 | 1,158 | ||||||||
| 502 |
Private
#0a49e3c3a
| 34.9% | 250 | 1,152 | |||||||
| 503 | 25.2% | 181 | 1,146 | ||||||||
| 504 | 19.0% | 136 | 1,130 | ||||||||
| 505 | 19.0% | 136 | 1,125 | ||||||||
| 506 | 21.5% | 154 | 1,118 | ||||||||
| 507 | 16.9% | 121 | 1,111 | ||||||||
| 508 | 18.5% | 133 | 1,101 | ||||||||
| 509 | 24.5% | 176 | 1,090 | ||||||||
| 510 | 17.6% | 126 | 1,081 | ||||||||
| 511 | 36.0% | 258 | 1,074 | ||||||||
| 512 | 36.8% | 264 | 1,068 | ||||||||
| 513 | 19.4% | 139 | 1,068 | ||||||||
| 514 | 40.2% | 288 | 1,059 | ||||||||
| 515 | 45.9% | 329 | 1,059 | ||||||||
| 516 | 21.6% | 155 | 1,055 | ||||||||
| 517 | 16.5% | 118 | 1,054 | ||||||||
| 518 | 17.3% | 124 | 1,050 | ||||||||
| 519 | 30.3% | 217 | 1,048 | ||||||||
| 520 | 17.6% | 126 | 1,045 | ||||||||
| 521 | 15.6% | 112 | 1,038 | ||||||||
| 522 | 49.5% | 355 | 1,029 | ||||||||
| 523 | 21.9% | 157 | 1,027 | ||||||||
| 524 | 21.2% | 152 | 1,011 | ||||||||
| 525 | 25.2% | 181 | 1,010 | ||||||||
| 526 | 28.5% | 204 | 1,006 | ||||||||
| 527 | 60.9% | 437 | 990 | ||||||||
| 528 | 26.2% | 188 | 990 | ||||||||
| 529 | 21.5% | 154 | 988 | ||||||||
| 530 | 16.6% | 119 | 987 | ||||||||
| 531 | 15.8% | 113 | 982 | ||||||||
| 532 | 18.8% | 135 | 969 | ||||||||
| 533 | 16.3% | 117 | 968 | ||||||||
| 534 |
Private
#eaa1da31f
| 29.4% | 211 | 968 | |||||||
| 535 | 24.3% | 174 | 963 | ||||||||
| 536 | 33.2% | 238 | 952 | ||||||||
| 537 | 12.1% | 87 | 947 | ||||||||
| 538 | 13.0% | 93 | 926 | ||||||||
| 539 | 33.9% | 243 | 923 | ||||||||
| 540 | 14.8% | 106 | 922 | ||||||||
| 541 | 24.5% | 176 | 919 | ||||||||
| 542 |
Private
#31b3b31a1
| 15.3% | 110 | 919 | |||||||
| 543 | 35.1% | 252 | 915 | ||||||||
| 544 | 22.9% | 164 | 913 | ||||||||
| 545 | 27.6% | 198 | 912 | ||||||||
| 546 | 26.1% | 187 | 911 | ||||||||
| 547 | 30.4% | 218 | 907 | ||||||||
| 548 | 15.2% | 109 | 907 | ||||||||
| 549 | 15.6% | 112 | 896 | ||||||||
| 550 | 25.2% | 181 | 891 | ||||||||