If you want to give any feedback, suggest weighting changes or just discuss True Trim, please join the Achievement Help discord #true-trim-chat.
| Rank | Name | Requirements717 | Score61,094 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 401 | 30.4% | 218 | 1,999 | ||||||||
| 402 | 32.8% | 235 | 1,994 | ||||||||
| 403 | 42.1% | 302 | 1,994 | ||||||||
| 404 | 27.9% | 200 | 1,984 | ||||||||
| 405 | 43.2% | 310 | 1,982 | ||||||||
| 406 | 32.5% | 233 | 1,976 | ||||||||
| 407 | 30.8% | 221 | 1,937 | ||||||||
| 408 | 31.1% | 223 | 1,930 | ||||||||
| 409 | 31.0% | 222 | 1,919 | ||||||||
| 410 | 27.5% | 197 | 1,919 | ||||||||
| 411 | 34.0% | 244 | 1,912 | ||||||||
| 412 | 44.9% | 322 | 1,879 | ||||||||
| 413 | 52.0% | 373 | 1,854 | ||||||||
| 414 | 28.6% | 205 | 1,850 | ||||||||
| 415 | 29.8% | 214 | 1,843 | ||||||||
| 416 | 29.4% | 211 | 1,818 | ||||||||
| 417 | 31.9% | 229 | 1,818 | ||||||||
| 418 | 69.5% | 498 | 1,812 | ||||||||
| 419 | 29.7% | 213 | 1,807 | ||||||||
| 420 | 29.8% | 214 | 1,795 | ||||||||
| 421 | 26.8% | 192 | 1,788 | ||||||||
| 422 | 27.9% | 200 | 1,787 | ||||||||
| 423 | 30.8% | 221 | 1,756 | ||||||||
| 424 | 41.6% | 298 | 1,756 | ||||||||
| 425 | 40.2% | 288 | 1,744 | ||||||||
| 426 | 38.2% | 274 | 1,738 | ||||||||
| 427 | 26.9% | 193 | 1,728 | ||||||||
| 428 | 35.1% | 252 | 1,723 | ||||||||
| 429 | 28.7% | 206 | 1,717 | ||||||||
| 430 | 27.8% | 199 | 1,706 | ||||||||
| 431 | 36.3% | 260 | 1,699 | ||||||||
| 432 | 28.0% | 201 | 1,697 | ||||||||
| 433 | 27.9% | 200 | 1,690 | ||||||||
| 434 | 27.8% | 199 | 1,689 | ||||||||
| 435 | 26.6% | 191 | 1,688 | ||||||||
| 436 | 28.0% | 201 | 1,683 | ||||||||
| 437 | 25.1% | 180 | 1,671 | ||||||||
| 438 | 27.6% | 198 | 1,668 | ||||||||
| 439 | 21.1% | 151 | 1,664 | ||||||||
| 440 | 20.9% | 150 | 1,657 | ||||||||
| 441 | 26.5% | 190 | 1,643 | ||||||||
| 442 | 34.2% | 245 | 1,635 | ||||||||
| 443 | 22.5% | 161 | 1,627 | ||||||||
| 444 | 36.7% | 263 | 1,619 | ||||||||
| 445 | 43.4% | 311 | 1,595 | ||||||||
| 446 | 47.4% | 340 | 1,588 | ||||||||
| 447 | 26.2% | 188 | 1,587 | ||||||||
| 448 |
Private
#71a3cb155
| 25.2% | 181 | 1,587 | |||||||
| 449 | 22.9% | 164 | 1,582 | ||||||||
| 450 | 34.9% | 250 | 1,575 | ||||||||