If you want to give any feedback, suggest weighting changes or just discuss True Trim, please join the Achievement Help discord #true-trim-chat.
| Rank | Name | Requirements720 | Score61,139 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 301 | 60.7% | 437 | 3,088 | ||||||||
| 302 | 63.1% | 454 | 3,078 | ||||||||
| 303 | 39.4% | 284 | 3,075 | ||||||||
| 304 | 45.7% | 329 | 3,054 | ||||||||
| 305 | 60.1% | 433 | 3,034 | ||||||||
| 306 | 71.4% | 514 | 3,005 | ||||||||
| 307 | 68.3% | 492 | 2,985 | ||||||||
| 308 | 69.2% | 498 | 2,978 | ||||||||
| 309 | 47.1% | 339 | 2,959 | ||||||||
| 310 | 47.6% | 343 | 2,958 | ||||||||
| 311 | 48.2% | 347 | 2,954 | ||||||||
| 312 | 56.0% | 403 | 2,941 | ||||||||
| 313 | 48.9% | 352 | 2,937 | ||||||||
| 314 | 71.5% | 515 | 2,929 | ||||||||
| 315 | 48.8% | 351 | 2,922 | ||||||||
| 316 | 43.2% | 311 | 2,912 | ||||||||
| 317 | 54.3% | 391 | 2,903 | ||||||||
| 318 | 41.5% | 299 | 2,894 | ||||||||
| 319 | 43.5% | 313 | 2,886 | ||||||||
| 320 | 40.1% | 289 | 2,882 | ||||||||
| 321 | 42.9% | 309 | 2,866 | ||||||||
| 322 | 51.4% | 370 | 2,823 | ||||||||
| 323 | 74.0% | 533 | 2,801 | ||||||||
| 324 | 51.3% | 369 | 2,795 | ||||||||
| 325 | 42.2% | 304 | 2,777 | ||||||||
| 326 |
Private
#d5cfead94
| 42.2% | 304 | 2,763 | |||||||
| 327 |
Private
#db29450c3
| 45.1% | 325 | 2,720 | |||||||
| 328 | 43.6% | 314 | 2,719 | ||||||||
| 329 | 42.6% | 307 | 2,703 | ||||||||
| 330 | 46.4% | 334 | 2,684 | ||||||||
| 331 | 48.8% | 351 | 2,658 | ||||||||
| 332 | 41.0% | 295 | 2,655 | ||||||||
| 333 | 42.2% | 304 | 2,648 | ||||||||
| 334 | 41.1% | 296 | 2,638 | ||||||||
| 335 | 48.8% | 351 | 2,622 | ||||||||
| 336 | 41.8% | 301 | 2,610 | ||||||||
| 337 | 39.7% | 286 | 2,609 | ||||||||
| 338 | 66.7% | 480 | 2,565 | ||||||||
| 339 | 37.9% | 273 | 2,562 | ||||||||
| 340 | 47.8% | 344 | 2,552 | ||||||||
| 341 | 61.8% | 445 | 2,549 | ||||||||
| 342 | 48.1% | 346 | 2,542 | ||||||||
| 343 | 38.1% | 274 | 2,540 | ||||||||
| 344 | 48.5% | 349 | 2,496 | ||||||||
| 345 | 31.0% | 223 | 2,491 | ||||||||
| 346 | 42.8% | 308 | 2,480 | ||||||||
| 347 | 61.4% | 442 | 2,476 | ||||||||
| 348 | 37.9% | 273 | 2,435 | ||||||||
| 349 | 48.2% | 347 | 2,416 | ||||||||
| 350 | 38.6% | 278 | 2,392 | ||||||||