If you want to give any feedback, suggest weighting changes or just discuss True Trim, please join the Achievement Help discord #true-trim-chat.
| Rank | Name | Requirements718 | Score61,159 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 601 | 17.5% | 126 | 499 | ||||||||
| 602 | 9.6% | 69 | 498 | ||||||||
| 603 | 14.8% | 106 | 490 | ||||||||
| 604 | 12.4% | 89 | 489 | ||||||||
| 605 | 14.1% | 101 | 482 | ||||||||
| 606 | 8.1% | 58 | 476 | ||||||||
| 607 | 8.1% | 58 | 475 | ||||||||
| 608 | 6.1% | 44 | 472 | ||||||||
| 609 | 10.6% | 76 | 472 | ||||||||
| 610 | 16.7% | 120 | 472 | ||||||||
| 611 | 7.7% | 55 | 465 | ||||||||
| 612 | 7.8% | 56 | 464 | ||||||||
| 613 | 12.8% | 92 | 460 | ||||||||
| 614 | 40.5% | 291 | 460 | ||||||||
| 615 | 7.7% | 55 | 459 | ||||||||
| 616 | 6.7% | 48 | 455 | ||||||||
| 617 | 14.1% | 101 | 455 | ||||||||
| 618 |
Private
#1145a30ff
| 17.4% | 125 | 453 | |||||||
| 619 | 21.2% | 152 | 452 | ||||||||
| 620 | 12.8% | 92 | 451 | ||||||||
| 621 | 7.7% | 55 | 450 | ||||||||
| 622 |
Private
#60495b4e0
| 14.1% | 101 | 445 | |||||||
| 623 | 24.1% | 173 | 443 | ||||||||
| 624 | 10.9% | 78 | 443 | ||||||||
| 625 | 6.3% | 45 | 441 | ||||||||
| 626 | 7.4% | 53 | 431 | ||||||||
| 627 | 16.7% | 120 | 430 | ||||||||
| 628 | 7.5% | 54 | 429 | ||||||||
| 629 | 17.5% | 126 | 427 | ||||||||
| 630 | 13.9% | 100 | 424 | ||||||||
| 631 | 26.2% | 188 | 423 | ||||||||
| 632 | 6.5% | 47 | 423 | ||||||||
| 633 | 15.5% | 111 | 421 | ||||||||
| 634 | 37.3% | 268 | 418 | ||||||||
| 635 |
Private
#298923c81
| 7.1% | 51 | 413 | |||||||
| 636 | 13.8% | 99 | 407 | ||||||||
| 637 | 4.9% | 35 | 404 | ||||||||
| 638 | 14.6% | 105 | 397 | ||||||||
| 639 | 16.0% | 115 | 391 | ||||||||
| 640 | 6.5% | 47 | 386 | ||||||||
| 641 | 15.5% | 111 | 386 | ||||||||
| 642 | 6.4% | 46 | 384 | ||||||||
| 643 | 6.5% | 47 | 381 | ||||||||
| 644 | 6.1% | 44 | 365 | ||||||||
| 645 | 9.5% | 68 | 362 | ||||||||
| 646 | 6.1% | 44 | 360 | ||||||||
| 647 | 5.8% | 42 | 359 | ||||||||
| 648 | 11.7% | 84 | 354 | ||||||||
| 649 | 5.6% | 40 | 353 | ||||||||
| 650 | 10.9% | 78 | 350 | ||||||||