If you want to give any feedback, suggest weighting changes or just discuss True Trim, please join the Achievement Help discord #true-trim-chat.
| Rank | Name | Requirements707 | Score61,189 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 97.6% | 690 | 9,146 | ||||||||
| 2 | 94.3% | 667 | 8,644 | ||||||||
| 3 | 97.0% | 686 | 8,200 | ||||||||
| 4 | 87.6% | 619 | 6,460 | ||||||||
| 5 | 91.1% | 644 | 6,327 | ||||||||
| 6 | 86.3% | 610 | 6,105 | ||||||||
| 7 | 84.3% | 596 | 5,977 | ||||||||
| 8 | 81.6% | 577 | 5,763 | ||||||||
| 9 | 74.1% | 524 | 4,841 | ||||||||
| 10 | 66.9% | 473 | 4,561 | ||||||||
| 11 | 73.6% | 520 | 4,519 | ||||||||
| 12 | 60.8% | 430 | 4,040 | ||||||||
| 13 | 85.0% | 601 | 3,990 | ||||||||
| 14 | 82.3% | 582 | 3,868 | ||||||||
| 15 | 50.4% | 356 | 3,556 | ||||||||
| 16 | 75.4% | 533 | 3,401 | ||||||||
| 17 | 80.5% | 569 | 3,387 | ||||||||
| 18 | 56.0% | 396 | 3,357 | ||||||||
| 19 | 73.6% | 520 | 3,025 | ||||||||
| 20 | 76.0% | 537 | 2,798 | ||||||||
| 21 | 49.1% | 347 | 2,573 | ||||||||
| 22 | 68.2% | 482 | 2,521 | ||||||||
| 23 | 48.4% | 342 | 2,407 | ||||||||
| 24 | 48.4% | 342 | 2,390 | ||||||||
| 25 | 67.5% | 477 | 2,367 | ||||||||
| 26 | 39.9% | 282 | 2,342 | ||||||||
| 27 | 39.9% | 282 | 2,212 | ||||||||
| 28 | 51.9% | 367 | 2,174 | ||||||||
| 29 |
Private
#5c0492567
| 35.6% | 252 | 2,022 | |||||||
| 30 |
Private
#8ce1a43fb
| 57.1% | 404 | 2,012 | |||||||
| 31 | 28.6% | 202 | 1,839 | ||||||||
| 32 | 52.6% | 372 | 1,716 | ||||||||
| 33 | 34.9% | 247 | 1,670 | ||||||||
| 34 | 37.3% | 264 | 1,532 | ||||||||
| 35 | 38.9% | 275 | 1,512 | ||||||||
| 36 | 44.0% | 311 | 1,470 | ||||||||
| 37 | 28.4% | 201 | 1,410 | ||||||||
| 38 | 19.1% | 135 | 1,372 | ||||||||
| 39 | 17.4% | 123 | 1,275 | ||||||||
| 40 | 34.9% | 247 | 1,220 | ||||||||
| 41 | 20.1% | 142 | 1,202 | ||||||||
| 42 | 36.5% | 258 | 1,177 | ||||||||
| 43 | 36.5% | 258 | 1,061 | ||||||||
| 44 | 22.1% | 156 | 1,018 | ||||||||
| 45 | 34.8% | 246 | 947 | ||||||||
| 46 | 25.7% | 182 | 902 | ||||||||
| 47 | 22.9% | 162 | 852 | ||||||||
| 48 | 13.7% | 97 | 822 | ||||||||
| 49 |
Private
#e03845307
| 16.3% | 115 | 816 | |||||||
| 50 | 19.5% | 138 | 790 | ||||||||