If you want to give any feedback, suggest weighting changes or just discuss True Trim, please join the Achievement Help discord #true-trim-chat.
| Rank | Name | Requirements709 | Score61,144 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | 25.4% | 180 | 918 | ||||||||
| 52 | 23.1% | 164 | 891 | ||||||||
| 53 |
Private
#e03845307
| 16.4% | 116 | 876 | |||||||
| 54 | 13.7% | 97 | 821 | ||||||||
| 55 | 19.6% | 139 | 820 | ||||||||
| 56 | 18.6% | 132 | 804 | ||||||||
| 57 | 30.5% | 216 | 798 | ||||||||
| 58 | 26.4% | 187 | 789 | ||||||||
| 59 | 17.3% | 123 | 775 | ||||||||
| 60 | 23.8% | 169 | 775 | ||||||||
| 61 | 23.6% | 167 | 760 | ||||||||
| 62 | 14.1% | 100 | 714 | ||||||||
| 63 | 17.2% | 122 | 708 | ||||||||
| 64 | 35.4% | 251 | 692 | ||||||||
| 65 |
Private
#0a49e3c3a
| 21.7% | 154 | 664 | |||||||
| 66 | 22.1% | 157 | 638 | ||||||||
| 67 | 14.2% | 101 | 560 | ||||||||
| 68 | 14.5% | 103 | 555 | ||||||||
| 69 | 13.8% | 98 | 409 | ||||||||
| 70 | 11.8% | 84 | 357 | ||||||||
| 71 | 9.9% | 70 | 337 | ||||||||
| 72 | 28.6% | 203 | 323 | ||||||||
| 73 | 15.2% | 108 | 290 | ||||||||
| 74 | 23.4% | 166 | 288 | ||||||||
| 75 | 7.6% | 54 | 276 | ||||||||
| 76 | 4.9% | 35 | 254 | ||||||||
| 77 | 8.9% | 63 | 234 | ||||||||
| 78 |
Private
#4491777b1
| 18.5% | 131 | 226 | |||||||
| 79 | 4.5% | 32 | 202 | ||||||||
| 80 | 14.7% | 104 | 200 | ||||||||
| 81 | 11.1% | 79 | 198 | ||||||||
| 82 | 4.2% | 30 | 197 | ||||||||
| 83 | 14.1% | 100 | 180 | ||||||||
| 84 | 7.8% | 55 | 178 | ||||||||
| 85 | 24.7% | 175 | 176 | ||||||||
| 86 | 6.3% | 45 | 173 | ||||||||
| 87 | 22.1% | 157 | 153 | ||||||||
| 88 | 3.7% | 26 | 150 | ||||||||
| 89 | 10.3% | 73 | 134 | ||||||||
| 90 | 5.9% | 42 | 129 | ||||||||
| 91 |
Private
#55a7cf9c7
| 9.9% | 70 | 129 | |||||||
| 92 | 2.5% | 18 | 117 | ||||||||
| 93 | 3.0% | 21 | 114 | ||||||||
| 94 | 34.6% | 245 | 111 | ||||||||
| 95 | 10.2% | 72 | 108 | ||||||||
| 96 | 2.7% | 19 | 98 | ||||||||
| 97 | 2.8% | 20 | 95 | ||||||||
| 98 | 3.4% | 24 | 93 | ||||||||
| 99 | 2.0% | 14 | 91 | ||||||||
| 100 | 3.5% | 25 | 85 | ||||||||