If you want to give any feedback, suggest weighting changes or just discuss True Trim, please join the Achievement Help discord #true-trim-chat.
| Rank | Name | Requirements704 | Score61,068 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 |
Private
#0a49e3c3a
| 35.5% | 250 | 1,161 | |||||||
| 52 | 36.6% | 258 | 1,093 | ||||||||
| 53 | 21.9% | 154 | 1,005 | ||||||||
| 54 | 34.5% | 243 | 940 | ||||||||
| 55 | 23.3% | 164 | 914 | ||||||||
| 56 |
Private
#e03845307
| 16.5% | 116 | 893 | |||||||
| 57 | 20.0% | 141 | 860 | ||||||||
| 58 | 30.7% | 216 | 834 | ||||||||
| 59 | 24.6% | 173 | 828 | ||||||||
| 60 | 18.8% | 132 | 819 | ||||||||
| 61 | 13.6% | 96 | 815 | ||||||||
| 62 | 19.0% | 134 | 800 | ||||||||
| 63 | 26.6% | 187 | 795 | ||||||||
| 64 | 17.3% | 122 | 788 | ||||||||
| 65 | 12.2% | 86 | 783 | ||||||||
| 66 | 23.7% | 167 | 778 | ||||||||
| 67 | 17.3% | 122 | 726 | ||||||||
| 68 | 14.2% | 100 | 725 | ||||||||
| 69 | 22.6% | 159 | 647 | ||||||||
| 70 | 22.3% | 157 | 645 | ||||||||
| 71 | 14.5% | 102 | 625 | ||||||||
| 72 | 14.6% | 103 | 576 | ||||||||
| 73 | 15.9% | 112 | 524 | ||||||||
| 74 | 13.2% | 93 | 430 | ||||||||
| 75 | 28.8% | 203 | 423 | ||||||||
| 76 | 13.9% | 98 | 423 | ||||||||
| 77 | 11.9% | 84 | 361 | ||||||||
| 78 | 30.4% | 214 | 356 | ||||||||
| 79 | 9.9% | 70 | 345 | ||||||||
| 80 | 44.0% | 310 | 341 | ||||||||
| 81 | 15.3% | 108 | 293 | ||||||||
| 82 | 7.8% | 55 | 293 | ||||||||
| 83 | 23.6% | 166 | 290 | ||||||||
| 84 | 5.0% | 35 | 259 | ||||||||
| 85 | 6.4% | 45 | 257 | ||||||||
| 86 | 4.4% | 31 | 255 | ||||||||
| 87 | 8.9% | 63 | 254 | ||||||||
| 88 | 7.1% | 50 | 254 | ||||||||
| 89 |
Private
#4491777b1
| 18.6% | 131 | 227 | |||||||
| 90 | 42.9% | 302 | 218 | ||||||||
| 91 | 4.5% | 32 | 208 | ||||||||
| 92 | 11.2% | 79 | 201 | ||||||||
| 93 | 13.4% | 94 | 200 | ||||||||
| 94 | 14.2% | 100 | 197 | ||||||||
| 95 | 14.2% | 100 | 182 | ||||||||
| 96 | 6.5% | 46 | 181 | ||||||||
| 97 | 7.8% | 55 | 178 | ||||||||
| 98 | 24.9% | 175 | 177 | ||||||||
| 99 | 4.0% | 28 | 166 | ||||||||
| 100 | 22.3% | 157 | 154 | ||||||||